1
‘Florence Newton’s trial for witchcraft, Cork, 1661: Sir William Aston’s transcript’,
Royal Society, London, RB 1/37/5, fols 96r-102v. The Boyle Papers.
Edited by Dr Andrew Sneddon, Ulster University.
I
Ireland avoided the ravages of later medieval, early modern, European witch-hunting
that claimed around 50, 000 lives, the overall proportion of whom were women,
around 80 percent. In the early modern period, Scotland executed 1500 people for
witchcraft, England hanged 500, while Wales put five witches to death.1 Ireland
hosted only four witchcraft trials under the dictates of the 1586 Irish Witchcraft Act,
involving: Marion Fisher, 1655; Florence Newton, 1661; and the nine ‘Islandmagee
Witches’, convicted respectively at the Lent and Summer Assizes held at
Carrickfergus, Co. Antrim in 1711.2 The Boyle papers in the library of the Royal
Society, London contain a transcript of witness testimonies given at Florence
Newton’s trial for witchcraft at Cork Assizes in September 1661 and signed by……
Tag Archives: history
The CBS Registers 1850 onwards
We have extracted some of the details for you. It is alphabetic based on Surname. Theoriginal images contain, sometimes, more information.
Contact us using the form on the website for more information
AA | SURNAME | NAME | Year of birth | DOB | image no. | ADDRESS | OCCUPATION | Comment |
19 | Ahearn | Maurice | 1875 | 910 | 1 | Piltown, Co. Waterford | National Teacher | monitor for teacher |
30 | Barrett | Michael | 1876 | 510 | 1 | Rincrew | National Teacher | farming |
4 | Broderick | William | 1877 | 2705 | 1 | Main St. | Butcher | to father’s business |
3 | Collins | Edward | 1876 | 707.76 | 1 | Tallow St. | Shopkeeper | Shopkeeper in Tralee |
5 | Condon | Justin | 1877 | 809.77 | 1 | Main St. | Auctioneer | |
12 | Coughlan | Charles | 1876 | 807.76 | 1 | Bridge House | Caretaker | |
20 | Dea | John | 1876 | 2303.76 | 1 | Kellerstown | Evicted Tenant | |
29 | Farrell | Edward | 1877 | 610.77 | 1 | Strand St. | Sailor | |
17 | Fitzgerald | James | 1874 | 1512.74 | 1 | Williamstown | Porter | |
19 | Fitzgerald | Maurice | 1876 | 702.76 | 1 | Main St. | Butcher | |
26 | Fitzgibbon | George | 1878 | 1712.78 | 1 | Shopkeeper | Carpenter | |
21 | Green | Patrick | 1877 | 708.77 | 1 | Main St. | Shopkeeper | |
14 | Hanley | John | 1876 | 2905.76 | 1 | Williamstown | Army Pensioner | |
25 | Hanley | Thomas | 1878 | 2502.78 | 1 | Williamstown | Army Pensioner | |
18 | Kennedy | John | 1879 | 201.79 | 1 | Newtown, Co. Waterford | Farmer | |
18 | Lynch | Michael | 1876 | 1111.76 | 1 | Main St. | Butcher | |
29 | Magner | Phillip | 1878 | 1805.78 | 1 | Main St. | Dressmaker | |
24 | Mccarthy | William | 1877 | 2108.77 | 1 | Seafield | Farmer | |
10 | Mccarthy | Maurice | 1877 | 112.77 | 1 | William St. | Sea Captain | |
2 | McDonald | Corneilius | 1875 | 309.75 | 1 | Nth Main St/ | Relieving Officer | clerk, very intelligent |
28 | McDonald | William | 1887 | 511.87 | 1 | Windgap | Relieving Officer | |
11 | Mooney | Denis | 1876 | 807.76 | 1 | Mall | Constable RIC | |
16 | O’Brien | John | 1877 | 1401.77 | 1 | Sth Main St. | Shopkeeper | |
15 | Payne | Robert | 1878 | 3009.78 | 1 | Sth Main St. | Shopkeeper | |
29 | Powell | Edward | 1877 | 610 | 1 | Strand St. | Sailor | Baker |
17 | Power | Patrick | 1873 | 2012.73 | 1 | Pilpark, Co. Waterford | Farmer | |
13 | Power | William | 1875 | 1109.75 | 1 | Market Square | Gardener | |
23 | Sullivan | Michael | 1878 | 306.78 | 1 | Brown St. | Father dead | |
Walsh | Alfred | 1889 | OO1089 | 1 | South Abbey | Coastguard | ||
1 | Whelan | John | 1874 | 1005 | 1 | Main St. | Shopkeeper | to father’s business |
Whelan | Thomas | 1877 | 2407 | 1 | Main St. | net Maker | ||
William | Danny(?) | 1875 | 405 | 1 | Market Square | Shopkeeper | ||
Barry | George | 1879 | 2004 | 2 | Friar St. | Parents dead | ||
Barry | John | 1880 | 2101 | 2 | Friar St. | Baker | ||
Broderick | Simon | 1875 | 2310.75 | 2 | Sth Main St. | Butcher | ||
Broderick | William | 1877 | 2705 | 2 | Main St. | Butcher | ||
Broderick | John | 1879 | 1902 | 2 | Main St. | Butcher | ||
Condon | Francis | 1882 | 1405.82 | 2 | Nth Main St. | Auctioneer | ||
Cunningham | William | 1875 | 2811.75 | 2 | Main St. | Publican | ||
Dea | Matthew | 1877 | 109.77 | 2 | Kellerstown | Evicted Tenant | ||
Duggan | William | 1879 | 604.79 | 2 | Friar St. | Naval Officer | ||
Fitzgibbon | ***** | 1880 | 1402.8 | 2 | Market Quay | Grocer | ||
Foley | Michael | 1877 | 712.77 | 2 | Knockmonlea | Farmer | ||
Foley | John | 1878 | 3107.78 | 2 | Muckridge | Steward | ||
Gumian | Jeremiah | 1880 | 1004.8 | 2 | Sth Main St. | Shopkeeper | ||
Lawton | William | 1878 | 405.78 | 2 | Kilcoran | Labourer | ||
Lynch | William | 1874 | 306.74 | 2 | Claycastle | Evicted Tenant | ||
Lynch | Michael | 1875 | 507.75 | 2 | Claycastle | evicted Tenant | ||
McDermot | John | 1880 | 802.8 | 2 | Friar St. | Constable | ||
McGrath | John | 1875 | 201.75 | 2 | Clashmore | Farmer | ||
McGrath | Morgan | 1878 | 512.78 | 2 | Sth Main St. | Baker | ||
McGrath | William | 1880 | 507.8 | 2 | Nth Main St. | Baker | ||
McMahon | Patrick | 1880 | 1703.8 | 2 | Main St. | Shopkeeper | ||
Morris | John P. | 1881 | 1703.81 | 2 | Strand St. | Lighthouse Keeper | ||
Murray | Richard | 1879 | 1908.79 | 2 | Beau. St | Carpenter | ||
Murray | John | 1879 | 204.79 | 2 | Sth Main St. | Merchant | ||
Power | Mathias | 1877 | 201.77 | 2 | Clashmore | Farmer | ||
Power | Roger | 1877 | 2112.77 | 2 | Clashmore | Farmer | ||
Rahily | Michael | 1880 | 1009.8 | 2 | Williamstown | Cardriver | ||
Ryan | John | 1878 | 2104.78 | 2 | Nth Main St. | Publican | ||
Sheehan | Thomas | 1876 | 412.76 | 2 | Raheen Lane | Labourer | ||
Tobin | Patrick | 1875 | 111.75 | 2 | Catherine St. | Carpenter | ||
Torpey | James | 1877 | 206.77 | 2 | Main St. | Baker | ||
Walsh | Richard | 1882 | 309 | 2 | South Abbey | Coastguard | ||
Boland | Thomas | 1872 | 2706 | 3 | Sth Main St. | Shoemaker | ||
Boland | William | 1877 | 310 | 3 | Sth Main St. | Shoemaker | ||
Bransfield | William | 1879 | 1203 | 3 | Nth Main St. | Baker | ||
Browne | John | 1877 | 2906.77 | 3 | Williamstown | Farmer | ||
Bumphret | Thomas | 1878 | 511.78 | 3 | Hayman’s Hill | Labourer | ||
Cashman | James | 1881 | 207.81 | 3 | Nth Main St. | Shopkeeper | ||
Cotter | John | 1873 | 508.73 | 3 | Aglish | Farmer | ||
Donovan | Thomas | 1875 | 1010.75 | 3 | Catherine St. | Sea Captain | ||
Evans | William | 1878 | 1006.78 | 3 | Sth Main St. | dead | ||
Evans | John | 1881 | 601.81 | 3 | Sth Main St. | Shopkeeper | ||
Foley | John | 1879 | 703.79 | 3 | Water Lane | Labourer | ||
Glavin | Thomas | 1879 | 1004.79 | 3 | Williamstown | Farmer | ||
Harris | James | 1880 | *03.8 | 3 | Summerfield | Farmer | ||
Hennessy | Thomas | 1874 | 1307.74 | 3 | Main St. | Weighmaker | ||
Hill | Edward | 1878 | 407.78 | 3 | Williamstown | Railway Porter | ||
Hyde | John | 1879 | 812.79 | 3 | Cross Lane | Labourer | ||
Kelly | William | 1876 | 305.76 | 3 | The Mall | Sailor | ||
Kenneally | Jeremiah | 1877 | 405.77 | 3 | Nth Main St. | Baker | ||
Kenneally | William | 1878 | 1005.78 | 3 | Nth Main St. | Baker | ||
Mansfield | Michael | 1881 | 108.81 | 3 | Catherine St. | Clerk | ||
Manuel | Edward | 1878 | 1203.78 | 3 | The Mall | Sailor | ||
McGrath | James | 1880 | 608.8 | 3 | Nth Main St. | Baker | ||
Mulcahy | Michael | 1877 | 2512.77 | 3 | Power’s Lane | Fisherman | ||
Muphy | William | 1879 | 601.79 | 3 | Summerfield | Labourer | ||
Murray | Michael | 1878 | 1908.78 | 3 | Mary St. | Coach-builder | ||
Power | Jeremiah | 1878 | 506.78 | 3 | Newtown, Co. Waterford | Farmer | ||
Pyke | George | 1874 | 2612.74 | 3 | Cork Lane | Father dead | ||
Pyke | Joseph | 1881 | 2303.81 | 3 | Cork Lane | Father dead | ||
Savage | Peter | 1874 | 309.74 | 3 | Ardagh | Evicted Tenant | ||
Tarrant | Patrick | 1875 | 1003.75 | 3 | Chapel Lane | Baker | ? | |
Browne | Michael | 1879 | 1302.79 | 4 | Williamstown | Farmer | ||
Cooke | James | 1882 | 3808.82 | 4 | Market Square | Sea Captain | ||
Delaney | Michael | 1879 | 711.79 | 4 | Windmill Lane | Sailor | ||
Evans | John | 1879 | 305.79 | 4 | Tallow St. | Shopkeeper | ||
Fenton | Francis | 1877 | 1203.77 | 4 | South Abbey | Sailor | ||
Fitzgerald | Michael | 1878 | 408.78 | 4 | Kilmagner | Labourer | ||
Green | Maurice | 1881 | 1703.81 | 4 | Nth Main St. | Shopkeeper | ||
Gurry | Maurice | 1880 | 412.8 | 4 | Water Lane | Labourer | ||
Hamiliton | John | 1880 | 2602.8 | 4 | Strand St. | Shopkeeper | ||
Hannigan | Christopher | 1879 | 2905.79 | 4 | Mall Lane | Dead | ||
Harman | John | 1880 | 407.8 | 4 | Main St. | Shopkeeper | ||
Harris | Thomas | 1881 | 711.81 | 4 | Cross Lane | Parrider | ||
Jones | William | 1880 | 907.8 | 4 | Friar St. | Sea Captain | ||
Kenneally | Patrick | 1878 | 1111.78 | 4 | Cork Lane | Tailor | ||
Loughlin | Michael | 1879 | 1111.79 | 4 | Strand St. | Sailor | ||
Loughlin | James | 1879 | 911.79 | 4 | Porter’s Lane | Sea Captain | ||
Lynch | John | 1881 | 2601.81 | 4 | Main St. | Baker | ||
McGrath | William | 1880 | 807.8 | 4 | Windmill Lane | Sailor | ||
Moloney | Wiliam | 1881 | 2201.81 | 4 | Cork Lane | Baker | ||
Murphy | Michael | 1878 | 305.78 | 4 | Summerfield | Labourer | ||
Murray | Edmund | 1882 | 2101.82 | 4 | Windmill Lane | Labourer | ||
Power | William | 1879 | 3006.79 | 4 | The Mall | Sailor | ||
Rea(?) | Albert | 1877 | 806.77 | 4 | Mary St. | Butler | ||
Regan | Edward | 1881 | 2705.81 | 4 | Chapel Lane | Labourer | ||
Regan | Thomas | 1881 | 401.81 | 4 | Kilnathara | Labourer | ||
Shea | Thomas | 1879 | 1511.79 | 4 | Mill Road | Labourer | ||
Sullivan | William | 1879 | 401.79 | 4 | Mill Road | Baker | ||
Troy | Troy | 1879 | 2005 | 4 | Cork Lane | Labourer | ||
Troy | Edward | 1881 | 2704.81 | 4 | Browne St. | Labourer | ||
Williams | Albert | 1881 | 2703 | 4 | Windmill Lane | Net Maker | ||
Boland | James | 1880 | 307 | 5 | Water Lane | Shoemaker | ||
Bowen | Timothy | 1881 | 2401 | 5 | The Mall | Father dead | ||
Bransfield | Maurice | 1881 | 2206 | 5 | Main St. | Hairdresser | ||
Browne | Daniel | 1881 | 1501 | 5 | Kellerstown | Farmer | ||
Cashman | William | 1882 | 3003 | 5 | Sth Main St. | Shopkeeper | ||
Coleman | John (Tony( | 1882 | 104.82 | 5 | Market Quay | Excise Officer | ||
Condon | Callaghan | 1884 | 805 | 5 | Main St. | Auctioneer | ||
Cotter | Edward | 1881 | 412 | 5 | Cronin’s Lane | Clerk | ||
Crowley | Michael | 1882 | 504.82 | 5 | Cork Lane | Baker | ||
Doyle | Richard | 1881 | 509.81 | 5 | Campaign Place | Farmer | ||
Duggan | Charles | 1881 | 1601 | 5 | Friar St. | Naval Officer | ||
Fitzgerald | John | 1882 | 2703 | 5 | Nth Main St. | Butcher | ||
Fitzgibbon | Stanislaus | 1881 | 1112.81 | 5 | Market Quay | Shopkeeper | ||
Foley | Thomas | 1880 | 308.8 | 5 | Green’s Quay | Labourer | ||
Healy | William | 1881 | 2612 | 5 | Rhincrew | Farmer | ||
Kennedy | Burton | 1882 | 405 | 5 | Clashmore | Gentleman Farmer | ||
Lee | David | 1883 | 5 | Nth Main St. | Shopkeeper | |||
Liston | Thomas | 1881 | 2512.81 | 5 | Nth Main St. | Draper | ||
Lynch | Michael | 1880 | 1006 | 5 | Hayman’s Hill | Butcher | ||
McCarthy | Patrick | 1881 | 1703 | 5 | Copper Alley | B. Maker | to brickyard | |
McCarthy | Patrick | 1881 | 305.81 | 5 | Cross Lane | Labourer | ||
McCarthy | Daniel | 1882 | 505 | 5 | Seafield | Farmer | ||
McGrath | Michael | 1882 | 1507.82 | 5 | Nth Main St. | Shopkeeper | ||
Moore | James | 1882 | 102.82 | 5 | Strand St. | Sea Captain | ||
Morris | James | 1881 | 1012 | 5 | Strand St. | Lighthouse Keeper | ||
O’Brien | Patrick | 1878 | 506 | 5 | Knocknakally | Farmer | ||
O’Neill | William | 1881 | 2903 | 5 | The Mall | Shopkeeper | ||
Ronayne | Thomas | 1881 | 609 | 5 | South Abbey | Clerk of Unions | ||
Ronayne | Robert | 1881 | 506 | 5 | Ardsallagh | Farmer | ||
Ryan | Joseph | 1882 | 202 | 5 | Frogmore | Dead | to America | |
Sullivan | Charles | 1880 | 1406 | 5 | Greencoyne | Baker | ||
Brien | Denis | 1878 | 2404 | 6 | Quay Lane | Sailor | Butcher | |
Browne | William | 1879 | 1010 | 6 | Williamstown | Labourer | ||
Casey | James | 1876 | 405 | 6 | Cork Lane | Drover | Most irregular | |
Connery | John | 1880 | 2703 | 6 | Piltown, Co. Waterford | Farmer | Farming | |
Crowley | Michael | 1881 | 503 | 6 | Cork Lane | dead | ||
Doherty | Joseph | 1882 | 2906 | 6 | Grattan St. | Head Constable | Remoced to Parkland | |
Donoghue | Christopher | 1883 | 407 | 6 | Grattan St. | Policeman | removed to Waterford | |
Duane | Michael | 1881 | 604 | 6 | Chapel Lane | Labourer | To Upton Insdustrial School | |
Garry | Daniel | 1879 | 1010 | 6 | Strand St. | Gentleman | Clerk, very intelligent | |
Geary | Richard | 1880 | 2307 | 6 | Grattan St. | Pensioner | To Upton Insdustrial School | |
Harris | James | 1881 | 2402 | 6 | Kilmagner | Evicted Tenant | ||
Healy | Michael | 1882 | 2705 | 6 | The Mall | Captain | ||
Hurley | James | 1880 | 6 | Knocknakally | Farmer | date not given | ||
Hussey | Michael | 1878 | 307 | 6 | New Lane | Farmer | Labouring | |
Jones | Thomas | 1882 | 510 | 6 | Friar St. | Sea Captain | Gone to sea | |
Keefe | James | 1881 | 1711 | 6 | Windmill Lane | Butcher | To Industrial School | |
Kidney | Patrick | 1878 | 105 | 6 | Nile St. | Dealer | cabinet making | |
Lee | Michael | 1877 | 305 | 6 | South Cross Lane | Carman | Fishing | |
Lynch | William | 1884 | 311 | 6 | Nth Main St. | Butcher | ||
Mahony | Denis | 1878 | 706 | 6 | Ballinvarrig | Evicted Tenant | ||
Mahony | William | 1879 | 2206 | 6 | Ballinvarrig | Evicted Tenant | at home | |
Mahony | James | 1881 | 508 | 6 | Windgap | Farmer | removed for farm | |
Meade | James | 1882 | 305 | 6 | Quarry Lane | dead | most irregular | |
Murphy | William | 1878 | 601 | 6 | Williamstown | Labourer | working | |
Murphy | Thomas | 1880 | 805 | 6 | Cork Lane | Fisherman | ||
Murray | Michael | 1881 | 2306 | 6 | Copper Alley | Labourer | to work | |
O’Brien | Patrick | 1880 | 409 | 6 | Chapel Lane | Sailor | ||
O’Neill | Edward | 1883 | 502 | 6 | Market Square | Grocer | Returned to Kinsale, very good & intelligent | |
Power | John | 1878 | 503 | 6 | Newtown, Co. Waterford | Farmer | Farming | |
Spirton? | John | 1882 | 1006 | 6 | Windmill Lane | Labourer | Saddler | |
Ahearn | John | 1878 | 1408 | 7 | Rhincrew | Labourer | ||
Buckley | Michael | 1880 | 7 | Muckridge | Labourer | date not given | ||
Dea | Patrick | 1880 | 1508 | 7 | Strand St. | Sailor | Messenger | |
Dennehy | John | 1880 | 1502 | 7 | Cork Lane | Labourer | Working in brickyard | |
Donoghue | William | 1882 | 1810 | 7 | Grattan St. | Policeman | ||
Dooley | Edward | 1881 | 2611 | 7 | Cork Lane | Labourer | ||
Flynn | Joseph | 1881 | 2008 | 7 | Windmill Lane | Shoemaker | ||
Foley | John | 1879 | 503 | 7 | Hurleys Lane | Laundress | ||
Gould | William | 1882 | 601 | 7 | Springfiield | Farmer | ||
Grady | Edward | 1876 | 806 | 7 | Windmill Lane | Labourer | to work | |
Grifin | James | 1880 | 111 | 7 | Browne St. | Labourer | ||
Guiry | Andrew | 1879 | 611 | 7 | Water Lane | Dead | Baker | |
Healy | James | 1880 | 207 | 7 | Cork Lane | Sailor | Working in brickyard | |
Hickey | Thomas | 1878 | 307 | 7 | Cork Lane | Baker | ||
Kenneally | John | 1878 | 405 | 7 | Main St. | Baker | Carpenter | |
Keogh | John | 1880 | 1805 | 7 | Hayman’s Hill | Labourer | ||
Lavery | Edward | 1880 | 2211 | 7 | Cork Lane | Soldier | Shoemaker | |
Long | John | 1880 | 2905 | 7 | Windmill Lane | Mason | Mason | |
Loughlin | Martin | 1883 | 2307 | 7 | Main St. | evicted Tenant | ||
Mahony | Michael | 1879 | 2710 | 7 | Cork Lane | Fisherman | Fishing | |
McGrath | Martin | 1881 | 506 | 7 | Muckridge | Bricklayer | to brickyard | |
McGrath | John | 1882 | 807 | 7 | Muckridge | Bricklayer | To brickyard | |
Mooney | James | 1881 | 1009 | 7 | The Mall | Policeman | ||
Murray | Thomas | 1881 | 901 | 7 | Catherine St. | Carpenter | ||
Ormond | Gerald | 1880 | 1007 | 7 | Chapel Lane | Sailor | working | |
Punch | Corneilius | 1878 | 706 | 7 | Cross Lane | Dead | To Industrial School | |
Riordan | John | 1876 | 305 | 7 | Windmill Lane | Labourer | to work | |
Walsh | Peter | 1875 | 1005 | 7 | Cross Lane | Labourer | to work | |
Walsh | William | 1880 | 2808 | 7 | Cork Lane | Labourer | ||
Walsh | Maurice | 1882 | 1403 | 7 | Main St. | Shoemaker | ||
Webster | Robert | 1878 | 807 | 7 | Main St. | Labourer | ||
Ahearn | William | 1877 | 111 | 8 | Browne St. | Publican | Carpenter | |
Barry | Michael | 1882 | 1606 | 8 | Hayman’s Hill | Baker | In Union | |
Bland | Martin | 1878 | 1311 | 8 | Cross Lane | Sailor | ||
Cashman | Michael | 1880 | 1202 | 8 | Green’s Quay | Labourer | ||
Coakley | Morrish | 1879 | 211 | 8 | C ross Lane | Chimney Sweep | Buther | |
Coyne | Barthomolew | 1878 | 1512 | 8 | Copper Alley | Labourer | ||
Cunningham | Jeremiah | 1882 | 2106 | 8 | Williamstown | Labourer | ||
Dooley | Michael | 1880 | 2411 | 8 | Cork Lane | Labourer | ||
Fitzgerald | William | 1880 | 307 | 8 | Piltown, Co. Waterford | Farmer | To Cork college | |
Harris | John | 1882 | 2206 | 8 | Summerfield | Farmer | ||
Hobies | Austin | 1883 | 1211 | 8 | Cross Lane | Painter | Painter | |
Hurley | Michael | 1879 | 611 | 8 | Cork Lane | Labourer | ||
Hurley | John | 1881 | 1103 | 8 | Kilmagner | Farmer | To brickyard | |
Kidney | Ernest | 1880 | 1304 | 8 | Nile St. | Carpenter | Cardriver | |
Kiely | Jeremiah | 1881 | 3108 | 8 | Cork Lane | Labourer | ||
Kirby | James | 1880 | 310 | 8 | Church St. | **** | Messener | |
Moloney | Michael | 1881 | 2908 | 8 | Green Quay | Fisherman | ||
Neville | Richard | 1880 | 1508 | 8 | Cork Lane | Labourer | ||
O’Brien | Corneilius | 1880 | 8 | Cork Lane | Labourer | date not given | ||
O’Brien | Michael | 1880 | 8 | Windmill Lane | Mason | date not given | ||
Pomphrett | William | 1880 | 8 | Green Quay | Fisherman | date not given | ||
Pruche | William | 1879 | 1603 | 8 | Cork Lane | Fisherman | ||
Quain | Maurice | 1878 | 1906 | 8 | Cork Lane | Shoemaker | Shoemaker | |
Quinlan | Pierce | 1877 | 1608 | 8 | Cork Lane | Labourer | ||
Slattery | Thomas | 1883 | 2002 | 8 | Williamstown | Farmer | ||
Sullivan | Maurice | 1877 | 1004 | 8 | Mill Road | Baker | Farming | |
Sullivan | Thomas | 1881 | 503 | 8 | Copper Alley | Labourer | ||
Terry | William | 1882 | 3006 | 8 | Frogmore | Labourer | ||
Troy | James | 1880 | 603 | 8 | Cross Lane | Sailor | ||
Walsh | John | 1880 | 912 | 8 | Mill Road | |||
265 | Ahearn | John | 1879 | 2511 | 9 | Rhincrew | Labourer | |
266 | Ahearn | James | 1879 | 1205 | 9 | Rhincrew | Labourer | |
248 | Brien | Barthomolew | 1880 | 9 | Windmill Lane | Sailor | Date not given, boy in workhouse | |
Brooder | Daniel | 1882 | 1111 | 9 | New Lane | Labourer | ||
Buckley | Francis | 1882 | 1305 | 9 | Quay Lane | Shopkeeper | To Cork | |
267 | Coleman | Patrick | 1879 | 9 | Tallow St. | Labourer | Check details | |
Cotter | Laurence | 1882 | 402 | 9 | Mary St. | Clerk | most irregular | |
Doherty | John Francis | 1883 | 2409 | 9 | *** Place | Farmer | Fermoy College | |
264 | Dowley | John | 1880 | 1002 | 9 | Cork Lane | Fisherman | to brickyard |
Dtimlais | William | 1882 | 2407 | 9 | Cork Lane | Labourer | Check details | |
274 | Ellips | Michael | 1880 | 9 | Water Lane | Labourer | Check details | |
Fenton | Timothy | 1882 | 2011 | 9 | South Abbey | Sailor | to Greenmount Hospital | |
Foley | Robert | 1882 | 1204 | 9 | Water Lane | Labourer | Boat builder | |
272 | Forrest | Patrick | 1880 | 9 | Main St. | Baker | incapable of learning | |
268 | Gray | Corneilius | 1879 | 2808 | 9 | Chapel Lane | Tailor | |
Hartnett | Daniel | 1881 | 9 | Ballyvergan | Most irregular | date not given | ||
269 | Hayes | John | 1884 | 209 | 9 | Green Quay | Dead | Sadler |
262 | Healy | John | 1882 | 2307 | 9 | Mill Road | Dead | |
Hennessy | John | 1883 | 1405 | 9 | Main St. | Shopkeeper | ||
Kelly | Christopher | 1881 | 2511 | 9 | **** Lane | Sailor | ||
Linehan | David | 1882 | 1004 | 9 | Market Square | Butcher | ||
270 | Lynch | Michael | 1881 | 9 | Cork Lane | Labourer | ||
277 | Mahony | James | 1881 | 9 | Windgap | Farmer | Check details | |
271 | Mangan | Patrick | 1878 | 1703 | 9 | Cross Lane | Fisherman | |
McCarthy | James | 1884 | 1402 | 9 | Seafield | Farmer | Moved to Baldoyle | |
Millerick | Patrick | 1880 | 1202 | 9 | Main St. | Blacksmith | Smith | |
278 | Moloney | Christopher | 1881 | 9 | Raheen Lane | Baker | ||
276 | Moniel | John | 1881 | 2303 | 9 | The Mall | Sailor | Coachbuilder |
263 | Mulcahy | Thoms | 1881 | 9 | Cross Lane | Sailor | Check details | |
275 | Power | Maurice | 1880 | 9 | Newbarn | Farmer | Check details | |
273 | Smiddy | Timothy | 1880 | 9 | Frogmore | Labourer | Check details | |
Youghal Quakers
Michael Ahern , writing in the Cork Historical and Archaeological Journal has an article called “The Quakers of Youghal” which details the various families from the outset to the 20th century. Initially two English women preached at the Market Square in Youghal ( today near the Post Office there would have been a Cross and north of it was North Cross Lane which still exists). The two brave ladies were Elizabeth Fletcher and Elizabeth Smith. Some of the soldiers who hear them became interested – in particular Captain James Sicklemore and Lieutenant Robert Sandham.
Sandham married a local girl, Deborah Baker. both officers got land at Fermoy but Sandham sold his and returned to Youghal where he lived on the Main Street and his house was used as the first Meeting House.
The authorities were not happy and posted sentries on the door to prevent men entering the premises for a “meeting”. At that stage some Quakers left the town – six men and women and nine children were given money to help them leave.
One of the others convinced was Edward Laundy. We hear of him in a few places – Thomas Dinely mentions that he erected an additional wharf etc.
William Penn mentions concern about him and tries to meet with him.
We also hear of him going into St. Mary’s Collegiate Church to harangue the congregation. They clearly did not appreciate his intervention, he was manhandled out of the church and physically abused by the congregation with both sticks and stones. Deborah Sandham was equally unwelcome when she went into St. Mary ‘s and also the church of the Independents ( Chapel Lane) and Robert Sandham was jailed in 1661 for refusing to serve on a jury, and his horse taken from him.
Quaker Records
The Quakers kept reasonably detailed records of births, marriages and deaths. For those who are interested there are microfilm copies of the registers available. Nearest to Youghal is the Cork County Archive Centre in Blackpool, Cork. There is a good, easy to navigate website which details what is available – Minute books, Registers etc.
The records go back to 1671 for births, marriages and deaths. There are occasional comments about people being disunited or disowned.
Francis Malone, of Youghal, “took to wife” Ann Hillary of Waterford in 1756. For some reason he was “disowned” and disappears from the records. Ann however “remained” in the system and later died in Waterford.
Looking through the records you see many, very short lives as infant mortality was a significant feature of life then – even for wealthy families like the Harveys.
The Quaker method of writing dates is different to what is normally used elsewhere in Ireland – it is in the format Month – Day – Year ( just as was accepted in the United States).